Classements
| Pos | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| 33 Condors | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | 
| 34  Grizzlys | 1 | 0 | 0 | 1 | 17 | 38 | -21 | 0 | 
| 35  Avalanches | 2 | 0 | 0 | 2 | 23 | 48 | -25 | 0 | 
| 36  Black Hornets | 2 | 0 | 0 | 2 | 6 | 67 | -61 | 0 | 
| 37 Red Wolves | 2 | 0 | 0 | 2 | 26 | 104 | -78 | 0 | 
| 38 Warriors | 2 | 0 | 0 | 2 | 8 | 119 | -111 | 0 | 
| 39  Giants | 4 | 0 | 0 | 4 | 32 | 158 | -126 | 0 | 
